I don't know about you but I have missed the group pools our wonderful city has to offer.
Here is the guide to splash and play with your family!
Be safe out there!
As of Publication the following pools are open for business:
Antelope Aquatic Complex | |||
7990 Palmerson Drive, Antelope | |||
Dates | Hours | Daily Fees | |
5/29 - 9/5 | Sat & Sun 1:00 - 4:30pm | Tots (2 & under): | Free |
6/8 - 8/6 | Tue - Fri 1:00 - 4:30pm | Youth/Adults (3+ years): | $5 |
Open Memorial Day (5/31) | Labor Day (9/6) | Pool Open 1:00 - 4:30pm | |
Rusch Park Pool | |||
7801 Auburn Blvd., Citrus Heights | |||
Dates | Hours | Daily Fees | |
5/29 - 8/15* | Sat & Sun 1:00 - 4:30pm** | Tots (2 & under): | Free |
6/15 - 8/13 | Tue - Fri 1:00 - 3:30pm | Youth/Adults (3+ years): | $4 |
Open Memorial Day (5/31) | Pool Open 1:00 - 4:30pm** | ||
Season Passes | |||
$50 per person | Family of 4 = $180 (Additional Passes $45 each) |
*Rusch Pool is closed for Public Swim on:
- Saturday - 7/10
- Sunday - 7/18
- Saturday - 7/24
- Sunday - 7/25
**Rusch Pool has modified hours (2:00 pm - 5:00 pm) on:
- Saturday - 6/26
- Saturday - 7/17
Johnson Pool | ||
100 D Street, Roseville, CA 95678 | ||
Best Part: Its free this summer! | ||
Recreational Swim: Tuesday and Thursday 1:30-3:30pm 6/15-8/5 | Saturday 1:00-4:00pm 7/17-8/7 | Family Night: Monday, Wednesday, Friday 7:15-8:45pm 6/16-8/6 |
Rio Linda Parks and Recreation pool | |||
Rio Linda website | |||
Rio Linda High School Aquatics Center 6309 Dry Creek Road in Rio Linda | |||
Dates | Hours | Daily Fees | |
June 11-August 1 | M, W, F, Sat, Sun1:30pm-4:30pm | Tots (2 & under): | Free |
1:30pm-4:30pm | |||
Special Twilight Swims (Starting June 11th) | Friday and Saturday 7:30-9:30pm | Youth/Adults (3+ years): | $6 |
Individual Summer Pass | $75 | ||
Early bird Family rate (4 ppl) Before May 31st ($175 after that date) | $150 |
CLOSED: TUESDAYS AND THURSDAYS & June 5th, 12th, 19th, 26th July 4th & 10th
As far as I can tell Roseville and Mike Shellito are only requiring reservations to swim laps or the group exercise classes. Recreation swim will be limited and is first come first serve as space and distancing allows. See more information about lap swimming here: https://roseville.ca.us/cms/One.aspx?portalId=7964922&pageId=8920338 |
Roseville Aquatic Complex | |||
Reservations here | |||
3051 Woodcreek Oaks Blvd, Roseville, CA 95747 | |||
Dates | Hours | Daily Fees | |
5/29 - 9/5 | Sat & Sun 1:00 - 5:30pm | Tots (2 & under): | Free |
6/8 - 8/6 | Tue - Fri 1:00 - 4:30pm | Youth/Adults (3+ years): | $5 |
Special Hours June 5th | 4:00-8:00pm | ||
Open Memorial Day (5/31) | Labor Day (9/6) | Pool Open 1:00 - 4:30pm | |
Cost | Daily Drop in $11 for adults. $7 12 and under | Pool Open 1:00 - 4:30pm |
Mike Shelitto Indoor Pool | |||
Reservations here | |||
6309 Dry Creek Dry Creek Road, Roseville | |||
Saturday and Sunday | 1:00-3:00pm | Recreational Swim time | |
Open for Lap swimming, water Fitness and open exercise with the following hours: | |||
Dates | Hours | Daily Fees | |
Monday and Wednesday | 5:30 am-3:30pm & 7:00-9:00pm | ||
Tuesday and Thursdays | 5:30 am-1:30pm & 7:00-9:00pm | Tots (2 & under): | Free |
Friday | 5:30am-3:30pm & 5:30pm-8:30pm | Youth/Adults (3+ years): | $5 |
Saturday | 5:30am-9:30am & 3:30pm-7:30pm | ||
Sunday | 6:30am-12:30pm & 3:30pm-6:30pm | ||
Open Memorial Day (5/31) | 1:00-3:30pm | ||
Price | Daily Drop in $11 for adults. | Monthly memberships are available see website for more information Check it out here |
Don't forget to tell them you heard about this from Macaroni Kid Antelope!
Looking for other things to do in town? Check out our 100 things to do in Antelope here.